Tournament Standings

RED GP W L T PTS PCT GF GA DIFF
New Hartford Spartans A (RED) 3 3 0 0 6 1.000 36 7 +29
Plattsburgh (RED) 3 2 1 0 4 0.667 16 23 -7
Troy Albany Jr. Engineers (RED) 3 1 2 0 2 0.333 11 26 -15
Adirondack (AYHA) Thunder (RED) 3 0 3 0 0 0.000 13 20 -7
WHITE GP W L T PTS PCT GF GA DIFF
Rome Grizzlies (WHITE) 3 3 0 0 6 1.000 43 19 +24
Schenectady Chargers (WHITE) 3 2 1 0 4 0.667 45 23 +22
Troy Albany Jr. Engineers (WHITE) 3 1 2 0 2 0.333 18 47 -29
Northern Berkshire Black Bears (WHITE) 3 0 3 0 0 0.000 26 43 -17
BLUE GP W L T PTS PCT GF GA DIFF
Schenectady Chargers (BLUE) 3 3 0 0 6 1.000 39 12 +27
Troy Albany Jr. Engineers (BLUE) 3 2 1 0 4 0.667 38 10 +28
Northern Berkshire Black Bears (BLUE) 3 1 2 0 2 0.333 18 42 -24
Rome Grizzlies (BLUE) 3 0 3 0 0 0.000 7 38 -31
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.